Sandbox: Difference between revisions
From Guerrilla Media Collective Wiki
Line 19: | Line 19: | ||
* Client prices are on a [https://wiki.guerrillamediacollective.org/index.php/Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0#Credit_Estimation.2C_Translation_Value_and_the_Sliding_Scale sliding scale] but members’ credits accrued are stable. | * Client prices are on a [https://wiki.guerrillamediacollective.org/index.php/Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0#Credit_Estimation.2C_Translation_Value_and_the_Sliding_Scale sliding scale] but members’ credits accrued are stable. | ||
* Higher (client) prices lead to surpluses, used to [https://wiki.guerrillamediacollective.org/index.php/Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0#Accelerating_Love_Credit_Payment accelerate pro-bono credit payment]. | * Higher (client) prices lead to surpluses, used to [https://wiki.guerrillamediacollective.org/index.php/Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0#Accelerating_Love_Credit_Payment accelerate pro-bono credit payment]. | ||
* There are [https://wiki.guerrillamediacollective.org/index.php/Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0# | * There are [https://wiki.guerrillamediacollective.org/index.php/Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0#Roles_and_responsibilities_.28in_ascending_order_of_participation.29 three levels of participation]: Casual/unpaid (commons-based peer production); Dating/partly paid (Commons/coop onboarding process); and Committed/paid (Commons and Coop full membership). | ||
* Casual members have [https://wiki.guerrillamediacollective.org/index.php/Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0# | * Casual members have [https://wiki.guerrillamediacollective.org/index.php/Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0#What_are_the_contributor.27s_responsibilities.3F_And_the_collective.27s_to_the_contributors.3F no responsibilities] and Committed members review their work for inclusion, or not | ||
* Dating members have [https://wiki.guerrillamediacollective.org/index.php/Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0#Dating_phase_and_basic_responsibilities ongoing responsibilities] (pro-bono and care work) during a [https://wiki.guerrillamediacollective.org/index.php/Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0#Stage_One_.28Months_1-3.29 nine month trial period] before mutual decisions are made about becoming Committed. They are peer mentored by the collective and continually evaluated. | * Dating members have [https://wiki.guerrillamediacollective.org/index.php/Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0#Dating_phase_and_basic_responsibilities ongoing responsibilities] (pro-bono and care work) during a [https://wiki.guerrillamediacollective.org/index.php/Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0#Stage_One_.28Months_1-3.29 nine month trial period] before mutual decisions are made about becoming Committed. They are peer mentored by the collective and continually evaluated. | ||
* Committed members have [https://wiki.guerrillamediacollective.org/index.php/ | * Committed members have [https://wiki.guerrillamediacollective.org/index.php/Ongoing_Evaluation_Criteria_and_Basic_Responsibilities ongoing responsibilities] (pro-bono and care work), evaluated quarterly. Members unable to maintain these are [https://wiki.guerrillamediacollective.org/index.php/Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0#Graduated_Sanctions_for_failing_to_meet_quarterly_quotas downgraded from the Coop]. | ||
* [https://wiki.guerrillamediacollective.org/index.php/Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0#Reproductive_Work Care and reproductive work] is valued as highly as productive work. "Care" means caring for the health of the collective and also caring for its individual members. | * [https://wiki.guerrillamediacollective.org/index.php/Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0#Reproductive_Work Care and reproductive work] is valued as highly as productive work. "Care" means caring for the health of the collective and also caring for its individual members. | ||
* Care work is [Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0#Carework_Value valued in time and entrusted selectively] by committed members. | * Care work is [Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0#Carework_Value valued in time and entrusted selectively] by committed members. | ||
* [https://wiki.guerrillamediacollective.org/index.php/Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0# | * [https://wiki.guerrillamediacollective.org/index.php/Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0#The_Process Decision making is made by consent]. Committed members' votes are binding. | ||
* Reproductive care work and productive pro-bono and paid work affect[https://wiki.guerrillamediacollective.org/index.php/Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0#Credit_majority each member's standing] in the coop, as seen in their [https://wiki.guerrillamediacollective.org/index.php/Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0#Historical_Credits total credits over time]. | * Reproductive care work and productive pro-bono and paid work affect [https://wiki.guerrillamediacollective.org/index.php/Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0#Credit_majority each member's standing] in the coop, as seen in their [https://wiki.guerrillamediacollective.org/index.php/Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0#Historical_Credits total credits over time]. |
Revision as of 08:13, 8 October 2018
Sandbox
This is a sandbox. I am writing to it.
Sandbox2
This is another sandbox
Gov model TLDR
perlinks direct to specific sections of the full governance model text or to the Guerrilla Media Collective Wiki.
- The Open Coop performs socially-oriented pro-bono and paid work.
- Pro-bono work creates relationships and social capital which (can) lead to paid work.
- Both forms of work are tallied into credits.
- Net earned income is distributed to fulfil members' shares, allocated as: Paid (75%) and Pro-bono (25%).
- Client prices are on a sliding scale but members’ credits accrued are stable.
- Higher (client) prices lead to surpluses, used to accelerate pro-bono credit payment.
- There are three levels of participation: Casual/unpaid (commons-based peer production); Dating/partly paid (Commons/coop onboarding process); and Committed/paid (Commons and Coop full membership).
- Casual members have no responsibilities and Committed members review their work for inclusion, or not
- Dating members have ongoing responsibilities (pro-bono and care work) during a nine month trial period before mutual decisions are made about becoming Committed. They are peer mentored by the collective and continually evaluated.
- Committed members have ongoing responsibilities (pro-bono and care work), evaluated quarterly. Members unable to maintain these are downgraded from the Coop.
- Care and reproductive work is valued as highly as productive work. "Care" means caring for the health of the collective and also caring for its individual members.
- Care work is [Commons-Oriented_Open_Cooperative_Governance_Model_V_2.0#Carework_Value valued in time and entrusted selectively] by committed members.
- Decision making is made by consent. Committed members' votes are binding.
- Reproductive care work and productive pro-bono and paid work affect each member's standing in the coop, as seen in their total credits over time.