How to post on Facebook: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
We love FB and we hate Facebook, as it should be! Our "official" position on Facebook is best described by Dmytri Kleiner in [http://furtherfield.org/features/interviews/interview-dmytri-kleiner-author-telekommunist-manifesto this interview] where he says | We love FB and we hate Facebook, as it should be! Our "official" position on Facebook is best described by Dmytri Kleiner in [http://furtherfield.org/features/interviews/interview-dmytri-kleiner-author-telekommunist-manifesto this interview] where he says | ||
''"My criticism of Facebook and other sites is not they are not useful, it is rather that they are private, centralized, proprietary platforms. Also, simply abstaining from Facebook in the name of my own media purity is not something that I'm interested in, I don't see capitalism as a consumer choice, I'm more interested in the condition of the masses, than my own consumer correctness. In the end it's clear that criticizing platforms like Facebook today means using those platforms. Thus, I became a user and set up the Telekommunisten page. Unsurprisingly, it's been quite successful for us, and reaches a lot more people than our other channels, such as our websites, mailing lists, etc. Hopefully it will also help us promote new decentralized channels as well, as they become viable."'' | |||
We fully agree! So, with that in mind, we like to take good care of our [https://www.facebook.com/pages/Guerrilla-Translation/151238068385765 Guerrilla Translation Facebook FanPage] by following the recomendations in this wiki entry. | We fully agree! So, with that in mind, we like to take good care of our [https://www.facebook.com/pages/Guerrilla-Translation/151238068385765 Guerrilla Translation Facebook FanPage] by following the recomendations in this wiki entry. | ||
'''Bear in mind that 90% of what's expressed here also applies to Google +.''' So, for what it's worth, you can see this as a two-in-one tutorial. A lot of this material has been culled from a set of recommendations compiled by the [http://postgrowth.org/connect/post-growth-alliance/ Post Growth Alliance], which we're members of, so kudos to them | '''Bear in mind that 90% of what's expressed here also applies to Google +.''' So, for what it's worth, you can see this as a two-in-one tutorial. A lot of this material has been culled from a set of recommendations compiled by the [http://postgrowth.org/connect/post-growth-alliance/ Post Growth Alliance], which we're members of, so kudos to them | ||
= General Facebook image posting recommendations = | |||
The following info-graphic is for the Post-Growth Alliance. It's good to learn, although, given our more literary subject matter and content, we really don't follow their headline + content convention. As our translations are our most prized content, we usually post a translated extract first and then take it from there. | |||
[[File:PGA templates.png]] | |||
= Related entries = | = Related entries = | ||
Line 17: | Line 23: | ||
* [http://blog.bufferapp.com/a-scientific-guide-to-writing-great-headlines-on-twitter-facebook-and-your-blog A Scientific Guide to Writing Great Headlines on Twitter, Facebook and your Blog] | * [http://blog.bufferapp.com/a-scientific-guide-to-writing-great-headlines-on-twitter-facebook-and-your-blog A Scientific Guide to Writing Great Headlines on Twitter, Facebook and your Blog] | ||
* [https://blog.bufferapp.com/best-time-to-tweet-research?utm_source=newsletter&utm_medium=sendgrid&utm_campaign=twitter-research Research: The best time to tweet] | |||
* [http://blog.bufferapp.com/5-data-driven-ways-to-get-your-facebook-post-seen 5 Data-drive ways to get your Facebook post seen] | * [http://blog.bufferapp.com/5-data-driven-ways-to-get-your-facebook-post-seen 5 Data-drive ways to get your Facebook post seen] | ||
* For the secret formula to creating content that is more likely to go viral see [http://www.pinterest.com/pin/232779874464385907/ here] and [http://www.marketingtechblog.com/5-viral-content-tactics/ here.] | * For the secret formula to creating content that is more likely to go viral see [http://www.pinterest.com/pin/232779874464385907/ here] and [http://www.marketingtechblog.com/5-viral-content-tactics/ here.] | ||
Line 22: | Line 29: | ||
* For information explaining Facebook tagging, [http://www.wikihow.com/Tag-People-in-a-Facebook-Status see here.] | * For information explaining Facebook tagging, [http://www.wikihow.com/Tag-People-in-a-Facebook-Status see here.] | ||
* To learn how to shorten a url using bitly (our recommended shortener), [http://www.slideshare.net/mprofs/how-to-use-bitly-a-url-shortener see here.] | * To learn how to shorten a url using bitly (our recommended shortener), [http://www.slideshare.net/mprofs/how-to-use-bitly-a-url-shortener see here.] | ||
* For ideal Facebook image dimensions, [http://www.jonloomer.com/2014/01/20/facebook-image-dimensions/ see here]. | * For ideal Facebook image dimensions, [http://www.jonloomer.com/2014/01/20/facebook-image-dimensions/ see here]. | ||
* Decoding Facebook's News Algorithm, [https://blog.bufferapp.com/facebook-news-feed-algorithm see here] | |||
* For information explaining Creative Commons Licences, [http://en.wikipedia.org/wiki/Creative_Commons_license see here], and for the types of licences available [http://creativecommons.org/about/license/ see here]. | * For information explaining Creative Commons Licences, [http://en.wikipedia.org/wiki/Creative_Commons_license see here], and for the types of licences available [http://creativecommons.org/about/license/ see here]. | ||
* For sourcing free images to use in your posts, we suggest using this [http://search.creativecommons.org/ Creative Commons Search tool]. Checkout [http://www.techradar.com/news/internet/web/12-best-places-to-get-free-images-for-your-site-624818 the twelve options listed here]. Also, [https://www.canva.com/ Canva offers a free, user-friendly way to create your own images using remixable templates]. | * For sourcing free images to use in your posts, we suggest using this [http://search.creativecommons.org/ Creative Commons Search tool]. Checkout [http://www.techradar.com/news/internet/web/12-best-places-to-get-free-images-for-your-site-624818 the twelve options listed here]. Also, [https://www.canva.com/ Canva offers a free, user-friendly way to create your own images using remixable templates]. | ||
Line 32: | Line 40: | ||
[[Category: SocialMedia]] | [[Category: SocialMedia]] | ||
[[Category:Media Peers]] |
Latest revision as of 16:51, 16 August 2018
Overview
We love FB and we hate Facebook, as it should be! Our "official" position on Facebook is best described by Dmytri Kleiner in this interview where he says
"My criticism of Facebook and other sites is not they are not useful, it is rather that they are private, centralized, proprietary platforms. Also, simply abstaining from Facebook in the name of my own media purity is not something that I'm interested in, I don't see capitalism as a consumer choice, I'm more interested in the condition of the masses, than my own consumer correctness. In the end it's clear that criticizing platforms like Facebook today means using those platforms. Thus, I became a user and set up the Telekommunisten page. Unsurprisingly, it's been quite successful for us, and reaches a lot more people than our other channels, such as our websites, mailing lists, etc. Hopefully it will also help us promote new decentralized channels as well, as they become viable."
We fully agree! So, with that in mind, we like to take good care of our Guerrilla Translation Facebook FanPage by following the recomendations in this wiki entry.
Bear in mind that 90% of what's expressed here also applies to Google +. So, for what it's worth, you can see this as a two-in-one tutorial. A lot of this material has been culled from a set of recommendations compiled by the Post Growth Alliance, which we're members of, so kudos to them
General Facebook image posting recommendations
The following info-graphic is for the Post-Growth Alliance. It's good to learn, although, given our more literary subject matter and content, we really don't follow their headline + content convention. As our translations are our most prized content, we usually post a translated extract first and then take it from there.
Related entries
External resources
- A Scientific Guide to Writing Great Headlines on Twitter, Facebook and your Blog
- Research: The best time to tweet
- 5 Data-drive ways to get your Facebook post seen
- For the secret formula to creating content that is more likely to go viral see here and here.
- For creating memorable lead statements, see ‘The Microscript Rules’ here.
- For information explaining Facebook tagging, see here.
- To learn how to shorten a url using bitly (our recommended shortener), see here.
- For ideal Facebook image dimensions, see here.
- Decoding Facebook's News Algorithm, see here
- For information explaining Creative Commons Licences, see here, and for the types of licences available see here.
- For sourcing free images to use in your posts, we suggest using this Creative Commons Search tool. Checkout the twelve options listed here. Also, Canva offers a free, user-friendly way to create your own images using remixable templates.
- For simple, free meme-generation software, see here.
- Search for relevant and related hashtags here.
(These resources are also compiled, all together, in this entry: External Social Medial Resources)